Loading...

Technical Analysis

Bitcoin Forecast: Potential Price Rise Ahead!
Bitcoin Forecast: Potential Price Rise Ahead!

The price of Bitcoin remained at the broken level of 68998 for quite some time. After that, it formed the Doji candles at this level. Currently, the price of this asset is trying to rise. It might...

EURUSD H4 | Falling toward support level
EURUSD H4 | Falling toward support level

TitleEURUSD H4 | Falling toward support levelTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0803, an overlap resistance close to the 38.2% Fibonacci retracement level. A...

GBPUSD H4 | Bearish breakout
GBPUSD H4 | Bearish breakout

TitleGBPUSD H4 | Bearish breakoutTypeBearish BreakoutPreference:Price is falling toward the pivot point of 1.2609. A breakout from this level could lead the price to fall to 1st support level at...

BCOUSD H4 | Bearish reversal
BCOUSD H4 | Bearish reversal

TitleBCOUSD H4 | Bearish reversalTypeBearish DropPreference:Price is currently at the pivot point of 86.57, an overlap resistance. A drop from this level could lead the price to fall to 1st support at...

XAUUSD M15 | Falling toward support level.
XAUUSD M15 | Falling toward support level.

TitleXAUUSD M15 | Falling toward support level.TypeBearish ReversalPreference:Price is rising toward the pivot point of 2196, a multi-swing high resistance. A reversal from this level could lead the...

GBPJPY H1 | Reacting off 50% Fibo
GBPJPY H1 | Reacting off 50% Fibo

TitleGBPJPY H1 | Reacting off 50% FiboTypeBearish ReversalPreference:Price is rising toward the pivot point of 191.80, a pullback resistance close to the 50% Fibonacci retracement level. A reversal...

EURUSD H4 I Potential bearish reversal
EURUSD H4 I Potential bearish reversal

TitleEURUSD H4 I Potential bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0931, encountering overlap resistance close to the 50% Fibonacci retracement...

Bitcoin Price Forecast: Potential Correction Ahead
Bitcoin Price Forecast: Potential Correction Ahead

The price of Bitcoin has formed a false breakout at the level of 68998, confirming the bullish trap. This means that the price of the asset is likely to undergo a correction soon. So, let’s observe...

Aussie Slips on Weak CPI Reading
Aussie Slips on Weak CPI Reading

Aussie Under PressureThe Aussie Dollar is back under offer today following weaker-than-forecast inflation data overnight. Australian annualised CPI was seen holding at 3.4% last month, undershooting...