TitleAUDUSD, Day | Bounce off support levelTypeBearish BreakoutPreference:Price has just bounced off our pivot point of 0.65012 which is a pullback support level. A reverse from here, price could...
EURUSD H4 | Resistance overhead
TitleEURUSD H4 | Resistance overheadTypeBearish ReversalPreference:Price is approaching the pivot point of 1.07588 and could potentially reverse from here, we could see momentum carry price down to...
GBPUSD H4 | Cable heading into resistance
TitleGBPUSD H4 | Cable heading into resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 1.23533 and potentially reverse from here, we could see momentum carry price down...
USDCAD H4 | React off 1st resistance
TitleUSDCAD H4 | React off 1st resistanceTypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.36479, an overlap resistance level. A reverse from here, price could fall to 1st...
DXY H4 | Potential bearish reversal
TitleDXY H4 | Potential bearish reversalTypeBearish ReversalPreference:Price has just reversed from our pivot point of 103.7523 which is a pullback resistance that aligns with a 78.6% Fibonacci...
XAUUSD H4 | Falling to support
TitleXAUUSD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching the pivot point of 1952.557 and could potentially reverse from here, we could see momentum carry price up to its...
USDJPY H4 | Bearish Divergence
TitleUSDJPY H4 | Bearish DivergenceTypeBearish ReversalPreference:Price has just reacted off our pivot point of 139.66 which is a pullack resistance level. A reverse form here, price could fall to 1st...
S&P500 is Trading Flat: What’s Next?
American stock index S&P500 rebounded from the upper boundary of the range, that is, the resistance level of 4195. Currently, the index is going down, targeting the opposite side of the range. The...
BTCUSD H4 | Potential bullish momentum
TitleBTCUSD H4 | Potential bullish momentumTypeBullish BreakoutPreference:Price is approaching the pivot point of 26292.14 and could potentially breakout from here, we could see momentum carry price...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.