REAL TIME NEWS
Loading...

technical

WTI  H1 | Potential Bullish Bounce?

TitleWTI  H1 | Potential Bullish Bounce?TypeBullish ReversalPreference:price is falling to the pivot of 69.31, a pullback support close to 23.6% Fibo retracement. A reverse from this level could lead...

USDCAD H4 | Bearish Drop?

TitleUSDCAD H4 | Bearish Drop?TypeBearish ReversalPreference:The price is rising toward the pivot level of 1.4088, an overlap resistance close to 61.8 Fibonacci retracemment. A reversal from this...

GBPJPY H4 I Bullish Continuation?

TitleGBPJPY H4 I Bullish Continuation?TypeBullish ReversalPreference:price is falling to the pivot of 189.93, a pullback support close to 23.6% Fibo retracement. A reverse from this level could lead...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 981.4Pivot: 962.5Support: 943.2Preferred Case:Looking at the H4 chart, the price is approaching a...

NZDUSD H4 | Bearish Drop?

TitleNZDUSD H4 | Bearish Drop?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.5935, an overlap resistance close to 61.8 Fibonacci retracemment. A reversal from this...

Silver Futures (SI1!) H4 | Bearish Momentum

Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 33.220Pivot: 21.780Support: 29.935Preferred Case:Looking at the H4 chart, the price is approaching a pullback...

USDCHF H1 | Potential Bearish Drop?

TitleUSDCHF H1 | Potential Bearish Drop?TypeBearish ReversalPreference:The price is currently at the pivot level of 0.8887, an overlap resistance.A reversal from this level could cause the price to...

GBPUSD H1 | Falling from 61.8% Fibo?

TitleGBPUSD H1 | Falling from 61.8% Fibo?TypeBullish BouncePreference:The price is approaching the pivot level of 1.2678, a pullback resistance close to 61.8% Fibonacci retracement. A reversal from...

GBPJPY H1 I Bearish Continuation?

TitleGBPJPY H1 I Bearish Continuation?TypeBearish ReversalPreference:The price is approaching the pivot level of 190.88, a pullback resistance that aligns witt the 61.8% Fibo retracement. A reversal...