REAL TIME NEWS
Loading...

technical

Silver Futures (S!1!) D1 | Potential Bullish Reversal?

Silver Futures (S!1!) D1 | Potential Bullish Reversal?Type:Bullish ReversalKey Levels:Resistance: 32.75Pivot: 30.00Support: 28.05Preferred Case:Looking at the D1 chart, the price is falling towards a...

EURUSD H1  | bullish Bounce

TitleEURUSD H1  | bullish BounceTypeBullish Reversal Preference:price has just bounced off to the pivot of 1.0642, a multi-swing low support. A bounce from this level could lead the price to rise to...

Wheat Futures (ZW1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement

Wheat Futures (ZW1!) H4 | Overlap Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 585'4Pivot: 576'6Support: 557'4Preferred Case:Looking at the H4...

GBPUSD | Bullish Reversal

TitleGBPUSD | Bullish Reversal TypeBullish Reversal  Preference:price has just bounced off to the pivot of 1.2851, a multi-swing low support. A bounce from this level could lead the price to rise to...

Gasoline Futures (RB1!) D1 | Approaching Multi-swing-low Support

Gasoline Futures (RB1!) D1 | Approaching Multi-swing-low SupportType:Bullish BounceKey Levels:Resistance: 2.066Pivot: 1.922Support: 1.854Preferred Case:Looking at the D1 chart, the price is falling...

EURUSD H4  | Bearish Drop from 61.8%

TitleEURUSD H4  | Bearish Drop from 61.8%TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.0771, which acts as pullback resistance close to the  61.8% Fibonacci...

Crude Oil Futures (CL1!) D1 | Approaching Multi-swing-low Support

Crude Oil Futures (CL1!) D1 | Approaching Multi-swing-low SupportType:Bullish BounceKey Levels:Resistance: 72.34Pivot: 67.19Support: 65.75Preferred Case:Looking at the D1 chart, the price is falling...

XAUUSD H1  I Bullish Bounce

TitleXAUUSD H1  I Bullish BounceTypeBullish BouncePreference:price has just bounced off to the pivot of 2666.63, a pullback support close to the 61.8% Fibonacci retracement. A bounce from this level...

USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is moving towards the pivot level of 0.8770, which acts as a multi-swing high resistance.  A reversal at this...