REAL TIME NEWS
Loading...

technical

GBPUSD H4  | Bullish Bounce

TitleGBPUSD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling toward the pivot level of 1.2886, which acts as a pullback support close to 127.2% Fibonacci extension.  A reversal...

Gold Futures (GC1!) H4 | Pullback Support at 23.6% Fibonacci Retracement

Gold Futures (GC1!) H4 | Pullback Support at 23.6% Fibonacci RetracementType:Bullish ReversalKey Levels:Resistance: 2,733.20Pivot: 2,679.20Support: 2,654.40Preferred Case:Looking at the H4 chart, the...

EURUSD  H4 | Bullish  Reversal

TitleEURUSD  H4 | Bullish  ReversalTypeBullish ReversalPreference:The price is falling toward the pivot level of 1.0835, which acts as a pullback support. A reversal at this level could cause the...

Silver Futures (SI1!) H4 | Falling to Multi-Swing-low Support

Silver Futures (SI1!) H4 | Falling to Multi-Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 32.56Pivot: 31.15Support: 30.38Preferred Case:Looking at the H4 chart, the price is falling...

USDCAD H4  | Bullish Bounce

TitleUSDCAD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling toward the pivot level of 1.3756, which acts as a pullback support. A reversal at this level could cause the price to...

XAUUSD  H4 | Bearish Reversal

TitleXAUUSD  H4 | Bearish Reversal TypeBearish  Reversal Preference:The price is moving up towards the pivot level of 2572.38, which acts as a multi-swing high resistance close to 61.8% Fibonacci...

NZDUSD  H4 | Bearish  Reversal

TitleNZDUSD  H4 | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 0.6123, which acts as an overlap resistance. A reversal at this level could cause...

USDJPY D1  I Bullish Reversal

TitleUSDJPY D1  I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 147.03, which acts as a pullback support. A reversal at this level could cause the...

Brent Crude Futures (BRN1!) H4 | Potential Bearish Reversal

Brent Crude Futures (BRN1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 76.64Pivot: 75.55Support: 72.59Preferred Case:Looking at the H4 chart, my overall bias for brent...