REAL TIME NEWS
Loading...

technical_analysis

NZDUSD H4 | Bearish Drop?

TitleNZDUSD H4 | Bearish Drop?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.5935, an overlap resistance close to 61.8 Fibonacci retracemment. A reversal from this...

Copper Futures (HG1!) H4 I Bearish Drop?

Copper Futures (HG1!) H4 I Bearish Drop?Type:Bearish ReversalKey Levels:Resistance: 4.3265Pivot: 4.2370Support: 4.1760Preferred Case:Looking at the H1 chart, the price is rising towards a pullback...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 981.4Pivot: 962.5Support: 943.2Preferred Case:Looking at the H4 chart, the price is approaching a...

USDCHF H1 | Potential Bearish Drop?

TitleUSDCHF H1 | Potential Bearish Drop?TypeBearish ReversalPreference:The price is currently at the pivot level of 0.8887, an overlap resistance.A reversal from this level could cause the price to...

Silver Futures (SI1!) H4 | Bearish Momentum

Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 33.220Pivot: 21.780Support: 29.935Preferred Case:Looking at the H4 chart, the price is approaching a pullback...
tickmill logo

Gasoline Futures (RB1!) H1 | Falling From Pullback Resistance

Gasoline Futures (RB1!) H1 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 1.9493Pivot: 1.9259Support: 1.9009Preferred Case:Looking at the H1 chart, the price is rising...

GBPUSD H4 | Bounce off 50% Fibo?

TitleGBPUSD H4 | Bounce off 50% Fibo?TypeBullish BouncePreference:The price is falling toward the pivot level of 1.26157, a pullback support close to 50% Fibonacci retracement. A bounce from this...

USDCHF H4 | Bearish Drop?

TitleUSDCHF H4 | Bearish Drop?TypeBearish RerersalPreference:The price is approaching the pivot level of 0.8859, a pullback resistance close to 38.2% Fibonacci retracemment. A reversal from this level...

XAUUSD H1 I Bearish Continuation?

TitleXAUUSD H1 I Bearish Continuation?TypeBearish ReversalPreference:The price is approaching the pivot level of 2635.21, a pullback resistance. A reversal from this level could cause the price to...