REAL TIME NEWS
Loading...

technical_analysis

EURUSD  H4 | Potential Bullish Bounce?

TitleEURUSD  H4 | Potential Bullish Bounce?TypeBearish ReversalPreference:The price is falling toward the pivot level of 1.0487, a pullback support close to 38.2% Fibonacci retracement. A bounce from...

Platinum Futures (PL1!) H1 | Potential Bullish Reversal?

Platinum Futures (PL1!) H1 | Potential Bullish Reversal?Type:Bearish ReversalKey Levels:Resistance: 955.3Pivot: 940.4Support: 929.4Preferred Case:Looking at the H4 chart, the price is falling toward...

Gold Futures (GC1!) H1 | Bearish Drop from a pullback?

Gold Futures (GC1!) H1 | Bearish Drop from a pullback?Type:Bearish ReversalKey Levels:Resistance: 2,695 Pivot: 2671.2Support: 2633.4Preferred Case:Looking at the H1 chart, the price is rising towards...

USDCHF H4 | Bearish Breakout?

TitleUSDCHF H4 | Bearish Breakout?TypeBearish DropPreference:The price is approaching the pivot level of 0.8805, swing-low support. A bearish breakout from this level could cause the price to fall to...

EURUSD  H4 | Potential Bearish  Reversal

TitleEURUSD  H4 | Potential Bearish  ReversalTypeBearish ReversalPreference:The price is rising toward the pivot of 1.0628, a pullback resistance that aligns with a 161.8% Fibonacci extension. A...

Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?

Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?Type:Bearish ReversalKey Levels:Resistance: 563’6Pivot: 552’2Support: 537’2Preferred Case:Looking at the H4 chart, the price is rising...

GBPUSD H4 | Falling from 61.8% Fibo?

TitleGBPUSD H4 | Falling from 61.8% Fibo?TypeBullish BouncePreference:The price is rising toward the pivot of 1.2834, a pullback resistance that aligns with a 61.8% Fibonacci retracement. A reversal...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 980.9Pivot: 962.5Support: 943.8Preferred Case:Looking at the H4 chart, the price is rising towards a...

XAUUSD H4 I Falling from 61.8%?

TitleXAUUSD H4 I Falling from 61.8%?TypeBearish ReversalPreference:The price is approaching the pivot level of 2676.84, a pullback resistance that aligns with a 61.8% Fibonacci retracement. A reversal...