Due to the upcoming public holidays in several countries, the trading schedule for the below instruments will change as follows from May 26 to May 29:
  | 26th May, Mon  | 27th May, Tue  | 29th May, Thu  | 
XAUUSD  | Close at 21:30  | Normal  | Normal  | 
XAUEUR  | Close at 21:30  | Normal  | Normal  | 
XAGUSD  | Close at 21:30  | Normal  | Normal  | 
US30  | Close at 20:00  | Normal  | Normal  | 
US500  | Close at 20:00  | Normal  | Normal  | 
USTEC  | Close at 20:00  | Normal  | Normal  | 
US2000  | Close at 20:00  | Normal  | Normal  | 
JP225  | Close at 20:00  | Normal  | Normal  | 
DE40  | Close at 23:00  | Normal  | Normal  | 
UK100  | Closed  | Open at 03:00  | Normal  | 
STOXX50  | Close at 23:00  | Normal  | Normal  | 
HK50  | Close at 11:30  | Normal  | Normal  | 
VIX  | Close at 18.30  | Normal  | Normal  | 
BRENT  | Close at 20:30  | Normal  | Normal  | 
XTIUSD  | Close at 21:30  | Normal  | Normal  | 
NAT.GAS  | Close at 21:30  | Normal  | Normal  | 
COPPER  | Close at 21:30  | Normal  | Normal  | 
SUGAR  | Closed  | Normal  | Normal  | 
WHEAT  | Closed  | Normal  | Normal  | 
COFFEE  | Closed  | Normal  | Normal  | 
COCOA  | Closed  | Normal  | Normal  | 
ALUMINIUM  | Closed  | Normal  | Normal  | 
LEAD  | Closed  | Normal  | Normal  | 
NICKEL  | Closed  | Normal  | Normal  | 
ZINC  | Closed  | Normal  | Normal  | 
Stocks and ETFs  | Closed  | Normal  | Normal  | 
SWISS20  | Normal  | Normal  | Closed  | 
PALLADIUM  | Normal  | Normal  | Closed  | 
PLATINUM  | Normal  | Normal  | Closed  | 
The times mentioned above are quoted in GMT+3 time and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity spreads might significantly increase from their normal levels.