In light of the US Memorial Day and the UK Spring Bank Holiday on the 28th of May, the trading schedule for the below instruments will change as follows:
Instrument | Monday, 28th May | Tuesday, 29th May |
Gold | Closes at 20:00 | Normal |
Silver | Closes at 20:00 | Normal |
US30 | Closes at 20:00 | Normal |
US500 | Closes at 20:00 | Normal |
USTEC | Closes at 20:00 | Normal |
DE30 | Closes at 23:00 | Normal |
FRANCE40 | Closes at 23:00 | Normal |
STOXX50 | Closes at 23:00 | Normal |
JP225 | Closes at 20:00 | Normal |
WTI | Closes at 20:00 | Normal |
UK100 | Closed | Opens at 03:00 |
HK50 | Closed at 11:30 | Normal |
All times mentioned above are in GMT+3.
Please note that in the event of low liquidity, spreads might significantly increase from their normal levels.
Should you have any questions about these changes, please do not hesitate to contact our Client Support Team.
Losses can exceed your initial deposit.